Market data
Price trends
Long-run historical reference data for recyclable metals, compiled from open public sources. The binding price for any transaction is always the one agreed between members on the marketplace.
| Material | Trend | Latest value | |
|---|---|---|---|
| Ferrous scrap (iron & steel) | € 325/t +60.7% | View history → | |
| Copper, aluminium & nickel scrap | € 3,190/t +204.1% | View history → | |
| Other non-ferrous scrap | € 3,382/t +228.8% | View history → | |
| Precious metals scrap | € 53,183/t -14.8% | View history → | |
| Ferrous scrap (US PPI index) | 581 +1,052.7% | View history → | |
| Copper scrap (US PPI index) | 855 +754.7% | View history → |
Data: Eurostat / FRED
