← Back to price trendsMarket data
Ferrous scrap (iron & steel)
EUR per tonne (€/t)
Period high
432.74
Jan 2022
Period low
202.19
Jan 2004
| Date | Latest value |
|---|---|
| Jan 2025 | 324.92 |
| Jan 2024 | 376.06 |
| Jan 2023 | 383.05 |
| Jan 2022 | 432.74 |
| Jan 2021 | 378.93 |
| Jan 2020 | 252.35 |
| Jan 2019 | 273.96 |
| Jan 2018 | 292.35 |
| Jan 2017 | 265.26 |
| Jan 2016 | 209.75 |
| Jan 2015 | 255.62 |
| Jan 2014 | 296.2 |
| Jan 2013 | 302.32 |
| Jan 2012 | 352.58 |
| Jan 2011 | 380.43 |
| Jan 2010 | 321.38 |
| Jan 2009 | 238.68 |
| Jan 2008 | 376.96 |
| Jan 2007 | 392.64 |
| Jan 2006 | 311.06 |
| Jan 2005 | 228.73 |
| Jan 2004 | 202.19 |
Data: Eurostat
