← Back to price trendsMarket data
Copper, aluminium & nickel scrap
EUR per tonne (€/t)
Period high
3,190.09
Jan 2025
Period low
1,049.14
Jan 2004
| Date | Latest value |
|---|---|
| Jan 2025 | 3,190.09 |
| Jan 2024 | 2,907.66 |
| Jan 2023 | 2,683.53 |
| Jan 2022 | 2,885.31 |
| Jan 2021 | 2,476.15 |
| Jan 2020 | 1,674.87 |
| Jan 2019 | 1,837.97 |
| Jan 2018 | 2,140.97 |
| Jan 2017 | 1,932.08 |
| Jan 2016 | 1,558.7 |
| Jan 2015 | 1,839.98 |
| Jan 2014 | 1,736.42 |
| Jan 2013 | 1,885.4 |
| Jan 2012 | 1,933.78 |
| Jan 2011 | 2,062.52 |
| Jan 2010 | 1,842.85 |
| Jan 2009 | 1,262.92 |
| Jan 2008 | 1,933.32 |
| Jan 2007 | 2,012.35 |
| Jan 2006 | 1,945.96 |
| Jan 2005 | 1,234.66 |
| Jan 2004 | 1,049.14 |
Data: Eurostat
