← Back to price trendsMarket data
Other non-ferrous scrap
EUR per tonne (€/t)
Period high
3,381.77
Jan 2025
Period low
1,028.47
Jan 2004
| Date | Latest value |
|---|---|
| Jan 2025 | 3,381.77 |
| Jan 2024 | 2,948.9 |
| Jan 2023 | 2,810.89 |
| Jan 2022 | 3,024.65 |
| Jan 2021 | 2,361.01 |
| Jan 2020 | 1,889.77 |
| Jan 2019 | 1,987.86 |
| Jan 2018 | 2,609.59 |
| Jan 2017 | 2,427.88 |
| Jan 2016 | 2,086.86 |
| Jan 2015 | 1,982.72 |
| Jan 2014 | 1,880.52 |
| Jan 2013 | 1,952.5 |
| Jan 2012 | 2,204.02 |
| Jan 2011 | 2,394.96 |
| Jan 2010 | 1,976.56 |
| Jan 2009 | 1,385.65 |
| Jan 2008 | 2,152.71 |
| Jan 2007 | 2,387.82 |
| Jan 2006 | 2,196.72 |
| Jan 2005 | 1,519.67 |
| Jan 2004 | 1,028.47 |
Data: Eurostat
