← Back to price trendsMarket data
Precious metals scrap
EUR per tonne (€/t)
Period high
212,834.97
Jan 2011
Period low
16,066.31
Jan 2014
| Date | Latest value |
|---|---|
| Jan 2025 | 53,183.02 |
| Jan 2024 | 32,372.98 |
| Jan 2023 | 32,722.96 |
| Jan 2022 | 58,174.94 |
| Jan 2021 | 63,434.72 |
| Jan 2020 | 51,306.15 |
| Jan 2019 | 49,873.46 |
| Jan 2018 | 48,604.79 |
| Jan 2017 | 52,000.27 |
| Jan 2016 | 51,519.13 |
| Jan 2015 | 58,808.74 |
| Jan 2014 | 16,066.31 |
| Jan 2013 | 124,838 |
| Jan 2012 | 192,119.68 |
| Jan 2011 | 212,834.97 |
| Jan 2010 | 112,489.9 |
| Jan 2009 | 59,171.55 |
| Jan 2008 | 45,228.36 |
| Jan 2007 | 33,167.22 |
| Jan 2006 | 50,150.08 |
| Jan 2005 | 31,673.85 |
| Jan 2004 | 62,438.89 |
Data: Eurostat
