← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 2012 | 421.1 | -11.1% |
| Sep 2012 | 473.9 | -1.9% |
| Aug 2012 | 482.9 | +9.7% |
| Jul 2012 | 440.1 | -7.9% |
| Jun 2012 | 477.6 | -12.9% |
| May 2012 | 548.2 | -1.3% |
| Apr 2012 | 555.2 | -1.5% |
| Mar 2012 | 563.9 | +0.6% |
| Feb 2012 | 560.4 | -6.1% |
| Jan 2012 | 596.7 | +6.0% |
| Dec 2011 | 562.7 | +7.2% |
| Nov 2011 | 525.1 | -9.4% |
| Oct 2011 | 579.3 | -2.1% |
| Sep 2011 | 591.8 | +0.8% |
| Aug 2011 | 587.2 | -0.6% |
| Jul 2011 | 590.6 | -0.1% |
| Jun 2011 | 590.9 | +2.6% |
| May 2011 | 575.9 | -2.2% |
| Apr 2011 | 588.9 | -0.0% |
| Mar 2011 | 589 | +0.6% |
| Feb 2011 | 585.7 | -0.2% |
| Jan 2011 | 586.6 | +13.0% |
| Dec 2010 | 519.2 | +8.4% |
| Nov 2010 | 478.9 | +2.2% |
Data: Eurostat / FRED
