← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 2016 | 278.5 | -6.2% |
| Sep 2016 | 297 | -5.7% |
| Aug 2016 | 314.8 | -1.1% |
| Jul 2016 | 318.4 | -3.4% |
| Jun 2016 | 329.6 | -4.2% |
| May 2016 | 344.1 | +10.1% |
| Apr 2016 | 312.5 | +18.0% |
| Mar 2016 | 264.9 | +8.0% |
| Feb 2016 | 245.2 | +0.9% |
| Jan 2016 | 243.1 | +6.7% |
| Dec 2015 | 227.9 | +0.3% |
| Nov 2015 | 227.3 | -8.1% |
| Oct 2015 | 247.3 | -18.4% |
| Sep 2015 | 303 | -3.7% |
| Aug 2015 | 314.7 | -7.5% |
| Jul 2015 | 340.3 | -4.0% |
| Jun 2015 | 354.3 | +3.9% |
| May 2015 | 341.1 | +1.8% |
| Apr 2015 | 335 | +0.0% |
| Mar 2015 | 334.9 | -3.8% |
| Feb 2015 | 348.1 | -17.1% |
| Jan 2015 | 419.9 | -0.6% |
| Dec 2014 | 422.5 | -1.9% |
| Nov 2014 | 430.8 | -6.6% |
Data: Eurostat / FRED
