← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 2018 | 436.1 | +1.4% |
| Sep 2018 | 430.1 | -4.2% |
| Aug 2018 | 449.1 | -5.2% |
| Jul 2018 | 473.5 | -1.8% |
| Jun 2018 | 482.1 | -1.1% |
| May 2018 | 487.7 | -1.5% |
| Apr 2018 | 495.2 | +5.0% |
| Mar 2018 | 471.6 | +4.6% |
| Feb 2018 | 450.9 | +2.4% |
| Jan 2018 | 440.5 | +10.0% |
| Dec 2017 | 400.4 | +5.6% |
| Nov 2017 | 379.3 | -2.5% |
| Oct 2017 | 388.9 | -4.9% |
| Sep 2017 | 408.8 | +2.1% |
| Aug 2017 | 400.2 | +5.1% |
| Jul 2017 | 380.8 | +0.6% |
| Jun 2017 | 378.7 | -1.2% |
| May 2017 | 383.3 | -1.0% |
| Apr 2017 | 387 | -5.2% |
| Mar 2017 | 408.3 | +7.5% |
| Feb 2017 | 379.9 | -1.3% |
| Jan 2017 | 384.9 | +10.1% |
| Dec 2016 | 349.7 | +14.5% |
| Nov 2016 | 305.3 | +9.6% |
Data: Eurostat / FRED
