← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 2020 | 371.5 | +0.3% |
| Sep 2020 | 370.3 | +12.2% |
| Aug 2020 | 330.1 | +5.0% |
| Jul 2020 | 314.3 | -5.7% |
| Jun 2020 | 333.4 | +1.9% |
| May 2020 | 327.3 | +5.4% |
| Apr 2020 | 310.4 | -12.3% |
| Mar 2020 | 353.9 | +1.3% |
| Feb 2020 | 349.3 | -7.2% |
| Jan 2020 | 376.4 | +12.4% |
| Dec 2019 | 334.9 | +12.0% |
| Nov 2019 | 299.1 | +6.2% |
| Oct 2019 | 281.7 | -12.1% |
| Sep 2019 | 320.4 | -11.1% |
| Aug 2019 | 360.6 | +7.5% |
| Jul 2019 | 335.3 | -4.3% |
| Jun 2019 | 350.3 | -10.0% |
| May 2019 | 389.2 | -6.6% |
| Apr 2019 | 416.6 | -4.0% |
| Mar 2019 | 433.9 | +5.6% |
| Feb 2019 | 410.7 | -1.7% |
| Jan 2019 | 417.9 | -7.7% |
| Dec 2018 | 453 | +0.1% |
| Nov 2018 | 452.4 | +3.7% |
Data: Eurostat / FRED
