← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 2022 | 445.01 | -3.4% |
| Sep 2022 | 460.54 | -3.1% |
| Aug 2022 | 475.38 | -8.0% |
| Jul 2022 | 516.84 | -13.1% |
| Jun 2022 | 594.82 | -10.4% |
| May 2022 | 663.67 | -12.1% |
| Apr 2022 | 754.64 | -0.0% |
| Mar 2022 | 754.73 | +25.2% |
| Feb 2022 | 602.69 | -0.1% |
| Jan 2022 | 603.16 | -6.8% |
| Dec 2021 | 647.12 | -1.9% |
| Nov 2021 | 659.61 | +9.0% |
| Oct 2021 | 605.35 | -0.4% |
| Sep 2021 | 608.08 | -4.5% |
| Aug 2021 | 636.87 | -1.7% |
| Jul 2021 | 648.06 | +1.9% |
| Jun 2021 | 635.9 | +10.2% |
| May 2021 | 577.1 | +4.1% |
| Apr 2021 | 554.5 | -3.4% |
| Mar 2021 | 574.2 | +8.2% |
| Feb 2021 | 530.8 | -8.0% |
| Jan 2021 | 576.7 | +22.3% |
| Dec 2020 | 471.6 | +24.9% |
| Nov 2020 | 377.5 | +1.6% |
Data: Eurostat / FRED
