← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 1990 | 156.9 | -3.4% |
| Sep 1990 | 162.5 | -1.4% |
| Aug 1990 | 164.8 | +6.5% |
| Jul 1990 | 154.7 | -1.5% |
| Jun 1990 | 157.1 | -2.5% |
| May 1990 | 161.1 | +4.7% |
| Apr 1990 | 153.9 | +4.2% |
| Mar 1990 | 147.7 | +1.5% |
| Feb 1990 | 145.5 | -0.5% |
| Jan 1990 | 146.3 | +4.0% |
| Dec 1989 | 140.7 | +0.1% |
| Nov 1989 | 140.5 | -4.9% |
| Oct 1989 | 147.8 | -3.3% |
| Sep 1989 | 152.9 | -2.5% |
| Aug 1989 | 156.8 | -1.4% |
| Jul 1989 | 159 | -4.6% |
| Jun 1989 | 166.6 | -3.8% |
| May 1989 | 173.2 | -0.7% |
| Apr 1989 | 174.5 | -2.2% |
| Mar 1989 | 178.5 | -2.4% |
| Feb 1989 | 182.8 | +3.6% |
| Jan 1989 | 176.5 | +5.6% |
| Dec 1988 | 167.2 | +1.0% |
| Nov 1988 | 165.5 | -1.3% |
Data: Eurostat / FRED
