← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 1994 | 176.9 | -1.0% |
| Sep 1994 | 178.6 | +1.0% |
| Aug 1994 | 176.9 | +8.3% |
| Jul 1994 | 163.4 | +3.4% |
| Jun 1994 | 158 | -8.9% |
| May 1994 | 173.4 | -6.6% |
| Apr 1994 | 185.6 | -2.2% |
| Mar 1994 | 189.8 | -1.1% |
| Feb 1994 | 192 | +1.0% |
| Jan 1994 | 190.1 | +1.9% |
| Dec 1993 | 186.6 | +3.0% |
| Nov 1993 | 181.1 | +3.7% |
| Oct 1993 | 174.7 | +8.7% |
| Sep 1993 | 160.7 | +1.5% |
| Aug 1993 | 158.4 | -3.5% |
| Jul 1993 | 164.1 | +4.6% |
| Jun 1993 | 156.9 | +5.9% |
| May 1993 | 148.1 | +1.1% |
| Apr 1993 | 146.5 | -1.6% |
| Mar 1993 | 148.9 | -0.7% |
| Feb 1993 | 149.9 | +5.8% |
| Jan 1993 | 141.7 | +9.1% |
| Dec 1992 | 129.9 | +4.3% |
| Nov 1992 | 124.5 | -2.3% |
Data: Eurostat / FRED
