← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 1996 | 168.9 | -3.7% |
| Sep 1996 | 175.3 | -0.1% |
| Aug 1996 | 175.4 | -0.1% |
| Jul 1996 | 175.5 | -2.1% |
| Jun 1996 | 179.3 | -2.6% |
| May 1996 | 184 | +0.3% |
| Apr 1996 | 183.4 | +0.0% |
| Mar 1996 | 183.4 | -1.9% |
| Feb 1996 | 187 | +0.8% |
| Jan 1996 | 185.5 | +3.9% |
| Dec 1995 | 178.6 | +0.3% |
| Nov 1995 | 178 | -3.9% |
| Oct 1995 | 185.2 | -2.5% |
| Sep 1995 | 190 | -2.3% |
| Aug 1995 | 194.4 | +4.6% |
| Jul 1995 | 185.9 | -0.1% |
| Jun 1995 | 186.1 | -1.1% |
| May 1995 | 188.2 | +0.0% |
| Apr 1995 | 188.2 | +0.2% |
| Mar 1995 | 187.9 | -3.3% |
| Feb 1995 | 194.4 | -1.3% |
| Jan 1995 | 196.9 | +4.5% |
| Dec 1994 | 188.5 | +3.6% |
| Nov 1994 | 181.9 | +2.8% |
Data: Eurostat / FRED
