← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Oct 2006 | 298.9 | -4.3% |
| Sep 2006 | 312.4 | +2.0% |
| Aug 2006 | 306.3 | -10.5% |
| Jul 2006 | 342.4 | -0.6% |
| Jun 2006 | 344.4 | +3.6% |
| May 2006 | 332.5 | +4.4% |
| Apr 2006 | 318.6 | +5.3% |
| Mar 2006 | 302.5 | +1.5% |
| Feb 2006 | 297.9 | +7.4% |
| Jan 2006 | 277.5 | -5.0% |
| Dec 2005 | 292.2 | +0.0% |
| Nov 2005 | 292.2 | +9.2% |
| Oct 2005 | 267.5 | -10.4% |
| Sep 2005 | 298.4 | +19.4% |
| Aug 2005 | 250 | +22.7% |
| Jul 2005 | 203.8 | +1.5% |
| Jun 2005 | 200.7 | -21.4% |
| May 2005 | 255.2 | -14.2% |
| Apr 2005 | 297.4 | +8.6% |
| Mar 2005 | 273.9 | -5.1% |
| Feb 2005 | 288.7 | -6.8% |
| Jan 2005 | 309.8 | -6.1% |
| Dec 2004 | 329.8 | -7.8% |
| Nov 2004 | 357.8 | +4.6% |
Data: Eurostat / FRED
