← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 2002 | 131.9 | -1.3% |
| Jan 2003 | 141.5 | +7.3% |
| Feb 2003 | 153.6 | +8.6% |
| Mar 2003 | 162.3 | +5.7% |
| Apr 2003 | 161.6 | -0.4% |
| May 2003 | 156.3 | -3.3% |
| Jun 2003 | 151.7 | -2.9% |
| Jul 2003 | 155.2 | +2.3% |
| Aug 2003 | 169.6 | +9.3% |
| Sep 2003 | 179.1 | +5.6% |
| Oct 2003 | 183.5 | +2.5% |
| Nov 2003 | 197 | +7.4% |
| Dec 2003 | 218.9 | +11.1% |
| Jan 2004 | 251 | +14.7% |
| Feb 2004 | 296.9 | +18.3% |
| Mar 2004 | 315.7 | +6.3% |
| Apr 2004 | 283.8 | -10.1% |
| May 2004 | 237.7 | -16.2% |
| Jun 2004 | 232.9 | -2.0% |
| Jul 2004 | 307.2 | +31.9% |
| Aug 2004 | 341.5 | +11.2% |
| Sep 2004 | 314.9 | -7.8% |
| Oct 2004 | 342 | +8.6% |
| Nov 2004 | 357.8 | +4.6% |
Data: Eurostat / FRED
