← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 1998 | 107.3 | -0.2% |
| Jan 1999 | 112.3 | +4.7% |
| Feb 1999 | 119.6 | +6.5% |
| Mar 1999 | 113.5 | -5.1% |
| Apr 1999 | 114.6 | +1.0% |
| May 1999 | 122.2 | +6.6% |
| Jun 1999 | 125.3 | +2.5% |
| Jul 1999 | 124.8 | -0.4% |
| Aug 1999 | 130.5 | +4.6% |
| Sep 1999 | 131.4 | +0.7% |
| Oct 1999 | 133.5 | +1.6% |
| Nov 1999 | 142 | +6.4% |
| Dec 1999 | 152.5 | +7.4% |
| Jan 2000 | 155.5 | +2.0% |
| Feb 2000 | 150.9 | -3.0% |
| Mar 2000 | 149.6 | -0.9% |
| Apr 2000 | 147.4 | -1.5% |
| May 2000 | 138.3 | -6.2% |
| Jun 2000 | 131.7 | -4.8% |
| Jul 2000 | 127.2 | -3.4% |
| Aug 2000 | 125.6 | -1.3% |
| Sep 2000 | 126.5 | +0.7% |
| Oct 2000 | 119.3 | -5.7% |
| Nov 2000 | 109.5 | -8.2% |
Data: Eurostat / FRED
