← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 1990 | 148.9 | -1.2% |
| Jan 1991 | 150.3 | +0.9% |
| Feb 1991 | 146.7 | -2.4% |
| Mar 1991 | 142.5 | -2.9% |
| Apr 1991 | 142 | -0.4% |
| May 1991 | 138.5 | -2.5% |
| Jun 1991 | 128.1 | -7.5% |
| Jul 1991 | 129.8 | +1.3% |
| Aug 1991 | 136 | +4.8% |
| Sep 1991 | 136.9 | +0.7% |
| Oct 1991 | 135.3 | -1.2% |
| Nov 1991 | 131 | -3.2% |
| Dec 1991 | 128.3 | -2.1% |
| Jan 1992 | 128.8 | +0.4% |
| Feb 1992 | 131.1 | +1.8% |
| Mar 1992 | 134.9 | +2.9% |
| Apr 1992 | 133.8 | -0.8% |
| May 1992 | 133.4 | -0.3% |
| Jun 1992 | 129.4 | -3.0% |
| Jul 1992 | 130.2 | +0.6% |
| Aug 1992 | 130.4 | +0.2% |
| Sep 1992 | 130.1 | -0.2% |
| Oct 1992 | 127.4 | -2.1% |
| Nov 1992 | 124.5 | -2.3% |
Data: Eurostat / FRED
