← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 2022 | 452.44 | +5.2% |
| Jan 2023 | 500.69 | +10.7% |
| Feb 2023 | 530.59 | +6.0% |
| Mar 2023 | 582.35 | +9.8% |
| Apr 2023 | 569.41 | -2.2% |
| May 2023 | 539.42 | -5.3% |
| Jun 2023 | 485.84 | -9.9% |
| Jul 2023 | 471.11 | -3.0% |
| Aug 2023 | 475.41 | +0.9% |
| Sep 2023 | 478.8 | +0.7% |
| Oct 2023 | 468.23 | -2.2% |
| Nov 2023 | 486.22 | +3.8% |
| Dec 2023 | 533.74 | +9.8% |
| Jan 2024 | 542.16 | +1.6% |
| Feb 2024 | 526.53 | -2.9% |
| Mar 2024 | 485.7 | -7.8% |
| Apr 2024 | 476.42 | -1.9% |
| May 2024 | 474.87 | -0.3% |
| Jun 2024 | 457.47 | -3.7% |
| Jul 2024 | 459.49 | +0.4% |
| Aug 2024 | 457.13 | -0.5% |
| Sep 2024 | 453.33 | -0.8% |
| Oct 2024 | 462.25 | +2.0% |
| Nov 2024 | 463.74 | +0.3% |
Data: Eurostat / FRED
