← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 2012 | 473.4 | +0.8% |
| Jan 2013 | 466.9 | -1.4% |
| Feb 2013 | 457.7 | -2.0% |
| Mar 2013 | 488.9 | +6.8% |
| Apr 2013 | 476.6 | -2.5% |
| May 2013 | 449.4 | -5.7% |
| Jun 2013 | 443.2 | -1.4% |
| Jul 2013 | 466.9 | +5.3% |
| Aug 2013 | 467.3 | +0.1% |
| Sep 2013 | 457.2 | -2.2% |
| Oct 2013 | 456.7 | -0.1% |
| Nov 2013 | 481.7 | +5.5% |
| Dec 2013 | 509 | +5.7% |
| Jan 2014 | 547.5 | +7.6% |
| Feb 2014 | 515.3 | -5.9% |
| Mar 2014 | 490.8 | -4.8% |
| Apr 2014 | 509.2 | +3.7% |
| May 2014 | 493.8 | -3.0% |
| Jun 2014 | 480 | -2.8% |
| Jul 2014 | 479.9 | -0.0% |
| Aug 2014 | 478.3 | -0.3% |
| Sep 2014 | 488.1 | +2.0% |
| Oct 2014 | 461 | -5.6% |
| Nov 2014 | 430.8 | -6.6% |
Data: Eurostat / FRED
