← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 2006 | 297.4 | +2.7% |
| Jan 2007 | 320.8 | +7.9% |
| Feb 2007 | 359.8 | +12.2% |
| Mar 2007 | 423 | +17.6% |
| Apr 2007 | 412.5 | -2.5% |
| May 2007 | 366.4 | -11.2% |
| Jun 2007 | 360.5 | -1.6% |
| Jul 2007 | 353.9 | -1.8% |
| Aug 2007 | 358.1 | +1.2% |
| Sep 2007 | 376.1 | +5.0% |
| Oct 2007 | 376.8 | +0.2% |
| Nov 2007 | 363.7 | -3.5% |
| Dec 2007 | 383.9 | +5.6% |
| Jan 2008 | 452 | +17.7% |
| Feb 2008 | 470.9 | +4.2% |
| Mar 2008 | 483.5 | +2.7% |
| Apr 2008 | 638.4 | +32.0% |
| May 2008 | 684.1 | +7.2% |
| Jun 2008 | 694.8 | +1.6% |
| Jul 2008 | 731.4 | +5.3% |
| Aug 2008 | 699.6 | -4.3% |
| Sep 2008 | 539.2 | -22.9% |
| Oct 2008 | 324.5 | -39.8% |
| Nov 2008 | 200.3 | -38.3% |
Data: Eurostat / FRED
