← Back to price trendsMarket data
Ferrous metal scrap (US PPI index, monthly)
Producer Price Index (base-year = 100)
522.57Producer Price Index (base-year = 100) +422.6%As of Oct 2026
Period high754.73 (2022)Period low278.5 (2016)
Period high
754.73
Mar 2022
Period low
98.6
Apr 1987
Full history (479 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Dec 1986 | 100 | — |
| Jan 1987 | 102.1 | +2.1% |
| Feb 1987 | 103.7 | +1.6% |
| Mar 1987 | 101.2 | -2.4% |
| Apr 1987 | 98.6 | -2.6% |
| May 1987 | 101.7 | +3.1% |
| Jun 1987 | 105.6 | +3.8% |
| Jul 1987 | 108.6 | +2.8% |
| Aug 1987 | 112.7 | +3.8% |
| Sep 1987 | 125 | +10.9% |
| Oct 1987 | 145.5 | +16.4% |
| Nov 1987 | 150.6 | +3.5% |
| Dec 1987 | 144.1 | -4.3% |
| Jan 1988 | 143.4 | -0.5% |
| Feb 1988 | 161.3 | +12.5% |
| Mar 1988 | 163.3 | +1.2% |
| Apr 1988 | 163.9 | +0.4% |
| May 1988 | 158.9 | -3.1% |
| Jun 1988 | 157.6 | -0.8% |
| Jul 1988 | 173.4 | +10.0% |
| Aug 1988 | 179.2 | +3.3% |
| Sep 1988 | 172 | -4.0% |
| Oct 1988 | 167.7 | -2.5% |
| Nov 1988 | 165.5 | -1.3% |
Showing 1–24 of 479
PreviousNext
Data: Eurostat / FRED
