← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2012 | 79.9 | +0.1% |
| Aug 2012 | 79.8 | -0.4% |
| Jul 2012 | 80.1 | -0.5% |
| Jun 2012 | 80.5 | -0.6% |
| May 2012 | 81 | +0.0% |
| Apr 2012 | 81 | +0.0% |
| Mar 2012 | 81 | +0.1% |
| Feb 2012 | 80.9 | +0.7% |
| Jan 2012 | 80.3 | +0.2% |
| Dec 2011 | 80.1 | -0.7% |
| Nov 2011 | 80.7 | -1.0% |
| Oct 2011 | 81.5 | -1.9% |
| Sep 2011 | 83.1 | -0.2% |
| Aug 2011 | 83.3 | -0.5% |
| Jul 2011 | 83.7 | +0.2% |
| Jun 2011 | 83.5 | -0.1% |
| May 2011 | 83.6 | -0.4% |
| Apr 2011 | 83.9 | +1.0% |
| Mar 2011 | 83.1 | +0.2% |
| Feb 2011 | 82.9 | +2.5% |
| Jan 2011 | 80.9 | +2.1% |
| Dec 2010 | 79.2 | +1.1% |
| Nov 2010 | 78.3 | -0.1% |
| Oct 2010 | 78.4 | +0.1% |
Data: Eurostat
