← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2014 | 75.5 | +0.4% |
| Aug 2014 | 75.2 | +0.3% |
| Jul 2014 | 75 | +0.5% |
| Jun 2014 | 74.6 | +0.1% |
| May 2014 | 74.5 | +0.1% |
| Apr 2014 | 74.4 | -0.1% |
| Mar 2014 | 74.5 | -0.7% |
| Feb 2014 | 75 | -0.3% |
| Jan 2014 | 75.2 | +0.3% |
| Dec 2013 | 75 | +0.0% |
| Nov 2013 | 75 | -0.4% |
| Oct 2013 | 75.3 | -0.1% |
| Sep 2013 | 75.4 | -0.1% |
| Aug 2013 | 75.5 | +0.0% |
| Jul 2013 | 75.5 | -1.0% |
| Jun 2013 | 76.3 | -1.0% |
| May 2013 | 77.1 | -0.3% |
| Apr 2013 | 77.3 | -1.3% |
| Mar 2013 | 78.3 | -0.3% |
| Feb 2013 | 78.5 | -0.1% |
| Jan 2013 | 78.6 | -0.3% |
| Dec 2012 | 78.8 | -0.1% |
| Nov 2012 | 78.9 | -0.6% |
| Oct 2012 | 79.4 | -0.6% |
Data: Eurostat
