← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2016 | 71.3 | +0.0% |
| Aug 2016 | 71.3 | +0.0% |
| Jul 2016 | 71.3 | +1.3% |
| Jun 2016 | 70.4 | +1.3% |
| May 2016 | 69.5 | +1.5% |
| Apr 2016 | 68.5 | +0.4% |
| Mar 2016 | 68.2 | -0.1% |
| Feb 2016 | 68.3 | -0.4% |
| Jan 2016 | 68.6 | -1.6% |
| Dec 2015 | 69.7 | -1.1% |
| Nov 2015 | 70.5 | -1.8% |
| Oct 2015 | 71.8 | -1.1% |
| Sep 2015 | 72.6 | -1.1% |
| Aug 2015 | 73.4 | -1.2% |
| Jul 2015 | 74.3 | -0.9% |
| Jun 2015 | 75 | -0.9% |
| May 2015 | 75.7 | +0.0% |
| Apr 2015 | 75.7 | +0.5% |
| Mar 2015 | 75.3 | +0.1% |
| Feb 2015 | 75.2 | +0.1% |
| Jan 2015 | 75.1 | +0.0% |
| Dec 2014 | 75.1 | -0.7% |
| Nov 2014 | 75.6 | -0.1% |
| Oct 2014 | 75.7 | +0.3% |
Data: Eurostat
