← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2018 | 82.7 | -0.2% |
| Aug 2018 | 82.9 | -0.2% |
| Jul 2018 | 83.1 | -0.7% |
| Jun 2018 | 83.7 | +0.7% |
| May 2018 | 83.1 | +0.6% |
| Apr 2018 | 82.6 | +0.4% |
| Mar 2018 | 82.3 | +0.1% |
| Feb 2018 | 82.2 | +0.5% |
| Jan 2018 | 81.8 | +1.2% |
| Dec 2017 | 80.8 | +0.2% |
| Nov 2017 | 80.6 | +0.0% |
| Oct 2017 | 80.6 | +1.3% |
| Sep 2017 | 79.6 | +0.9% |
| Aug 2017 | 78.9 | +0.6% |
| Jul 2017 | 78.4 | +0.1% |
| Jun 2017 | 78.3 | -0.6% |
| May 2017 | 78.8 | -0.1% |
| Apr 2017 | 78.9 | +0.4% |
| Mar 2017 | 78.6 | +1.2% |
| Feb 2017 | 77.7 | +1.6% |
| Jan 2017 | 76.5 | +2.7% |
| Dec 2016 | 74.5 | +1.8% |
| Nov 2016 | 73.2 | +2.4% |
| Oct 2016 | 71.5 | +0.3% |
Data: Eurostat
