← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2020 | 78.3 | +0.6% |
| Aug 2020 | 77.8 | +0.4% |
| Jul 2020 | 77.5 | +0.3% |
| Jun 2020 | 77.3 | -0.3% |
| May 2020 | 77.5 | -0.1% |
| Apr 2020 | 77.6 | -0.3% |
| Mar 2020 | 77.8 | -1.3% |
| Feb 2020 | 78.8 | -0.6% |
| Jan 2020 | 79.3 | +0.3% |
| Dec 2019 | 79.1 | -0.3% |
| Nov 2019 | 79.3 | -1.0% |
| Oct 2019 | 80.1 | -0.9% |
| Sep 2019 | 80.8 | -0.1% |
| Aug 2019 | 80.9 | +0.0% |
| Jul 2019 | 80.9 | -0.2% |
| Jun 2019 | 81.1 | -0.6% |
| May 2019 | 81.6 | -0.9% |
| Apr 2019 | 82.3 | +0.0% |
| Mar 2019 | 82.3 | +0.1% |
| Feb 2019 | 82.2 | +0.0% |
| Jan 2019 | 82.2 | -0.4% |
| Dec 2018 | 82.5 | -0.4% |
| Nov 2018 | 82.8 | +0.0% |
| Oct 2018 | 82.8 | +0.1% |
Data: Eurostat
