← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2022 | 124.9 | -0.8% |
| Aug 2022 | 125.9 | -1.3% |
| Jul 2022 | 127.6 | -3.0% |
| Jun 2022 | 131.6 | -1.4% |
| May 2022 | 133.5 | +1.4% |
| Apr 2022 | 131.7 | +5.9% |
| Mar 2022 | 124.4 | +5.0% |
| Feb 2022 | 118.5 | +1.9% |
| Jan 2022 | 116.3 | +3.6% |
| Dec 2021 | 112.3 | +0.4% |
| Nov 2021 | 111.9 | +1.4% |
| Oct 2021 | 110.4 | +1.8% |
| Sep 2021 | 108.4 | +1.5% |
| Aug 2021 | 106.8 | +2.9% |
| Jul 2021 | 103.8 | +4.7% |
| Jun 2021 | 99.1 | +3.6% |
| May 2021 | 95.7 | +4.0% |
| Apr 2021 | 92 | +3.5% |
| Mar 2021 | 88.9 | +2.5% |
| Feb 2021 | 86.7 | +3.2% |
| Jan 2021 | 84 | +4.0% |
| Dec 2020 | 80.8 | +1.6% |
| Nov 2020 | 79.5 | +0.9% |
| Oct 2020 | 78.8 | +0.6% |
Data: Eurostat
