← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2024 | 109.1 | -0.2% |
| Aug 2024 | 109.3 | -0.8% |
| Jul 2024 | 110.2 | -0.1% |
| Jun 2024 | 110.3 | -0.3% |
| May 2024 | 110.6 | +0.8% |
| Apr 2024 | 109.7 | +1.3% |
| Mar 2024 | 108.3 | +0.3% |
| Feb 2024 | 108 | +0.2% |
| Jan 2024 | 107.8 | -0.2% |
| Dec 2023 | 108 | -0.1% |
| Nov 2023 | 108.1 | -0.6% |
| Oct 2023 | 108.7 | -1.2% |
| Sep 2023 | 110 | -0.8% |
| Aug 2023 | 110.9 | -1.1% |
| Jul 2023 | 112.1 | -2.4% |
| Jun 2023 | 114.8 | -1.0% |
| May 2023 | 116 | -1.1% |
| Apr 2023 | 117.3 | -0.3% |
| Mar 2023 | 117.7 | -0.7% |
| Feb 2023 | 118.5 | -0.6% |
| Jan 2023 | 119.2 | -0.3% |
| Dec 2022 | 119.5 | -1.6% |
| Nov 2022 | 121.5 | -2.0% |
| Oct 2022 | 124 | -0.7% |
Data: Eurostat
