← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2002 | 49.2 | +0.4% |
| Aug 2002 | 49 | +0.2% |
| Jul 2002 | 48.9 | +0.2% |
| Jun 2002 | 48.8 | +0.0% |
| May 2002 | 48.8 | +0.0% |
| Apr 2002 | 48.8 | +0.8% |
| Mar 2002 | 48.4 | +0.8% |
| Feb 2002 | 48 | +0.2% |
| Jan 2002 | 47.9 | -0.2% |
| Dec 2001 | 48 | -0.8% |
| Nov 2001 | 48.4 | -0.6% |
| Oct 2001 | 48.7 | -0.8% |
| Sep 2001 | 49.1 | -0.8% |
| Aug 2001 | 49.5 | -0.4% |
| Jul 2001 | 49.7 | -0.4% |
| Jun 2001 | 49.9 | -0.2% |
| May 2001 | 50 | +0.2% |
| Apr 2001 | 49.9 | -0.6% |
| Mar 2001 | 50.2 | -0.4% |
| Feb 2001 | 50.4 | -0.6% |
| Jan 2001 | 50.7 | -0.6% |
| Dec 2000 | 51 | +0.0% |
| Nov 2000 | 51 | -0.2% |
| Oct 2000 | 51.1 | +0.4% |
Data: Eurostat
