← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2008 | 85.4 | +0.1% |
| Aug 2008 | 85.3 | -0.1% |
| Jul 2008 | 85.4 | +3.8% |
| Jun 2008 | 82.3 | +2.4% |
| May 2008 | 80.4 | +1.9% |
| Apr 2008 | 78.9 | +2.7% |
| Mar 2008 | 76.8 | +1.5% |
| Feb 2008 | 75.7 | +2.3% |
| Jan 2008 | 74 | +1.0% |
| Dec 2007 | 73.3 | -1.5% |
| Nov 2007 | 74.4 | -1.6% |
| Oct 2007 | 75.6 | -0.1% |
| Sep 2007 | 75.7 | -1.3% |
| Aug 2007 | 76.7 | -0.4% |
| Jul 2007 | 77 | -0.3% |
| Jun 2007 | 77.2 | -0.3% |
| May 2007 | 77.4 | +0.8% |
| Apr 2007 | 76.8 | +2.8% |
| Mar 2007 | 74.7 | +1.8% |
| Feb 2007 | 73.4 | +1.0% |
| Jan 2007 | 72.7 | -0.5% |
| Dec 2006 | 73.1 | -0.1% |
| Nov 2006 | 73.2 | -0.9% |
| Oct 2006 | 73.9 | +1.0% |
Data: Eurostat
