← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2016 | 68.6 | -1.6% |
| Feb 2016 | 68.3 | -0.4% |
| Mar 2016 | 68.2 | -0.1% |
| Apr 2016 | 68.5 | +0.4% |
| May 2016 | 69.5 | +1.5% |
| Jun 2016 | 70.4 | +1.3% |
| Jul 2016 | 71.3 | +1.3% |
| Aug 2016 | 71.3 | +0.0% |
| Sep 2016 | 71.3 | +0.0% |
| Oct 2016 | 71.5 | +0.3% |
| Nov 2016 | 73.2 | +2.4% |
| Dec 2016 | 74.5 | +1.8% |
| Jan 2017 | 76.5 | +2.7% |
| Feb 2017 | 77.7 | +1.6% |
| Mar 2017 | 78.6 | +1.2% |
| Apr 2017 | 78.9 | +0.4% |
| May 2017 | 78.8 | -0.1% |
| Jun 2017 | 78.3 | -0.6% |
| Jul 2017 | 78.4 | +0.1% |
| Aug 2017 | 78.9 | +0.6% |
| Sep 2017 | 79.6 | +0.9% |
| Oct 2017 | 80.6 | +1.3% |
| Nov 2017 | 80.6 | +0.0% |
| Dec 2017 | 80.8 | +0.2% |
Data: Eurostat
