← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2014 | 75.2 | +0.3% |
| Feb 2014 | 75 | -0.3% |
| Mar 2014 | 74.5 | -0.7% |
| Apr 2014 | 74.4 | -0.1% |
| May 2014 | 74.5 | +0.1% |
| Jun 2014 | 74.6 | +0.1% |
| Jul 2014 | 75 | +0.5% |
| Aug 2014 | 75.2 | +0.3% |
| Sep 2014 | 75.5 | +0.4% |
| Oct 2014 | 75.7 | +0.3% |
| Nov 2014 | 75.6 | -0.1% |
| Dec 2014 | 75.1 | -0.7% |
| Jan 2015 | 75.1 | +0.0% |
| Feb 2015 | 75.2 | +0.1% |
| Mar 2015 | 75.3 | +0.1% |
| Apr 2015 | 75.7 | +0.5% |
| May 2015 | 75.7 | +0.0% |
| Jun 2015 | 75 | -0.9% |
| Jul 2015 | 74.3 | -0.9% |
| Aug 2015 | 73.4 | -1.2% |
| Sep 2015 | 72.6 | -1.1% |
| Oct 2015 | 71.8 | -1.1% |
| Nov 2015 | 70.5 | -1.8% |
| Dec 2015 | 69.7 | -1.1% |
Data: Eurostat
