← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2008 | 74 | +1.0% |
| Feb 2008 | 75.7 | +2.3% |
| Mar 2008 | 76.8 | +1.5% |
| Apr 2008 | 78.9 | +2.7% |
| May 2008 | 80.4 | +1.9% |
| Jun 2008 | 82.3 | +2.4% |
| Jul 2008 | 85.4 | +3.8% |
| Aug 2008 | 85.3 | -0.1% |
| Sep 2008 | 85.4 | +0.1% |
| Oct 2008 | 82.1 | -3.9% |
| Nov 2008 | 77.6 | -5.5% |
| Dec 2008 | 74.7 | -3.7% |
| Jan 2009 | 72.2 | -3.3% |
| Feb 2009 | 69.6 | -3.6% |
| Mar 2009 | 67.8 | -2.6% |
| Apr 2009 | 66.4 | -2.1% |
| May 2009 | 65.2 | -1.8% |
| Jun 2009 | 65.1 | -0.2% |
| Jul 2009 | 64.7 | -0.6% |
| Aug 2009 | 65.6 | +1.4% |
| Sep 2009 | 66.6 | +1.5% |
| Oct 2009 | 66.8 | +0.3% |
| Nov 2009 | 67 | +0.3% |
| Dec 2009 | 67.1 | +0.1% |
Data: Eurostat
