← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2006 | 64.4 | +1.4% |
| Feb 2006 | 65.3 | +1.4% |
| Mar 2006 | 65.9 | +0.9% |
| Apr 2006 | 67.9 | +3.0% |
| May 2006 | 70.3 | +3.5% |
| Jun 2006 | 70.5 | +0.3% |
| Jul 2006 | 72.8 | +3.3% |
| Aug 2006 | 73 | +0.3% |
| Sep 2006 | 73.2 | +0.3% |
| Oct 2006 | 73.9 | +1.0% |
| Nov 2006 | 73.2 | -0.9% |
| Dec 2006 | 73.1 | -0.1% |
| Jan 2007 | 72.7 | -0.5% |
| Feb 2007 | 73.4 | +1.0% |
| Mar 2007 | 74.7 | +1.8% |
| Apr 2007 | 76.8 | +2.8% |
| May 2007 | 77.4 | +0.8% |
| Jun 2007 | 77.2 | -0.3% |
| Jul 2007 | 77 | -0.3% |
| Aug 2007 | 76.7 | -0.4% |
| Sep 2007 | 75.7 | -1.3% |
| Oct 2007 | 75.6 | -0.1% |
| Nov 2007 | 74.4 | -1.6% |
| Dec 2007 | 73.3 | -1.5% |
Data: Eurostat
