← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2004 | 50.6 | +1.2% |
| Feb 2004 | 52 | +2.8% |
| Mar 2004 | 54.5 | +4.8% |
| Apr 2004 | 57.3 | +5.1% |
| May 2004 | 58.2 | +1.6% |
| Jun 2004 | 58.4 | +0.3% |
| Jul 2004 | 59.7 | +2.2% |
| Aug 2004 | 60.5 | +1.3% |
| Sep 2004 | 61.3 | +1.3% |
| Oct 2004 | 62.2 | +1.5% |
| Nov 2004 | 62.3 | +0.2% |
| Dec 2004 | 62.2 | -0.2% |
| Jan 2005 | 62.5 | +0.5% |
| Feb 2005 | 62.8 | +0.5% |
| Mar 2005 | 63 | +0.3% |
| Apr 2005 | 63.1 | +0.2% |
| May 2005 | 62.7 | -0.6% |
| Jun 2005 | 62.8 | +0.2% |
| Jul 2005 | 62.2 | -1.0% |
| Aug 2005 | 62 | -0.3% |
| Sep 2005 | 62.4 | +0.6% |
| Oct 2005 | 62.7 | +0.5% |
| Nov 2005 | 63.3 | +1.0% |
| Dec 2005 | 63.5 | +0.3% |
Data: Eurostat
