← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2002 | 47.9 | -0.2% |
| Feb 2002 | 48 | +0.2% |
| Mar 2002 | 48.4 | +0.8% |
| Apr 2002 | 48.8 | +0.8% |
| May 2002 | 48.8 | +0.0% |
| Jun 2002 | 48.8 | +0.0% |
| Jul 2002 | 48.9 | +0.2% |
| Aug 2002 | 49 | +0.2% |
| Sep 2002 | 49.2 | +0.4% |
| Oct 2002 | 49.2 | +0.0% |
| Nov 2002 | 49.5 | +0.6% |
| Dec 2002 | 49.6 | +0.2% |
| Jan 2003 | 49.2 | -0.8% |
| Feb 2003 | 49.4 | +0.4% |
| Mar 2003 | 49.6 | +0.4% |
| Apr 2003 | 49.7 | +0.2% |
| May 2003 | 49.5 | -0.4% |
| Jun 2003 | 49.5 | +0.0% |
| Jul 2003 | 49.4 | -0.2% |
| Aug 2003 | 49.3 | -0.2% |
| Sep 2003 | 49.5 | +0.4% |
| Oct 2003 | 49.6 | +0.2% |
| Nov 2003 | 49.8 | +0.4% |
| Dec 2003 | 50 | +0.4% |
Data: Eurostat
