← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2026 | 119.2 | +4.2% |
| Feb 2026 | 119.9 | +0.6% |
| Mar 2026 | 120.2 | +0.3% |
| Apr 2026 | 121.7 | +1.2% |
| May 2026 | 123.8 | +1.7% |
| Jun 2026 | 123.3 | -0.4% |
| Jul 2026 | 123.8 | +0.4% |
| Aug 2026 | 126 | +1.8% |
| Sep 2026 | 125.8 | -0.2% |
Showing 313–321 of 321
PreviousNext
Data: Eurostat
