← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2022 | 116.3 | +3.6% |
| Feb 2022 | 118.5 | +1.9% |
| Mar 2022 | 124.4 | +5.0% |
| Apr 2022 | 131.7 | +5.9% |
| May 2022 | 133.5 | +1.4% |
| Jun 2022 | 131.6 | -1.4% |
| Jul 2022 | 127.6 | -3.0% |
| Aug 2022 | 125.9 | -1.3% |
| Sep 2022 | 124.9 | -0.8% |
| Oct 2022 | 124 | -0.7% |
| Nov 2022 | 121.5 | -2.0% |
| Dec 2022 | 119.5 | -1.6% |
| Jan 2023 | 119.2 | -0.3% |
| Feb 2023 | 118.5 | -0.6% |
| Mar 2023 | 117.7 | -0.7% |
| Apr 2023 | 117.3 | -0.3% |
| May 2023 | 116 | -1.1% |
| Jun 2023 | 114.8 | -1.0% |
| Jul 2023 | 112.1 | -2.4% |
| Aug 2023 | 110.9 | -1.1% |
| Sep 2023 | 110 | -0.8% |
| Oct 2023 | 108.7 | -1.2% |
| Nov 2023 | 108.1 | -0.6% |
| Dec 2023 | 108 | -0.1% |
Data: Eurostat
