← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2020 | 79.3 | +0.3% |
| Feb 2020 | 78.8 | -0.6% |
| Mar 2020 | 77.8 | -1.3% |
| Apr 2020 | 77.6 | -0.3% |
| May 2020 | 77.5 | -0.1% |
| Jun 2020 | 77.3 | -0.3% |
| Jul 2020 | 77.5 | +0.3% |
| Aug 2020 | 77.8 | +0.4% |
| Sep 2020 | 78.3 | +0.6% |
| Oct 2020 | 78.8 | +0.6% |
| Nov 2020 | 79.5 | +0.9% |
| Dec 2020 | 80.8 | +1.6% |
| Jan 2021 | 84 | +4.0% |
| Feb 2021 | 86.7 | +3.2% |
| Mar 2021 | 88.9 | +2.5% |
| Apr 2021 | 92 | +3.5% |
| May 2021 | 95.7 | +4.0% |
| Jun 2021 | 99.1 | +3.6% |
| Jul 2021 | 103.8 | +4.7% |
| Aug 2021 | 106.8 | +2.9% |
| Sep 2021 | 108.4 | +1.5% |
| Oct 2021 | 110.4 | +1.8% |
| Nov 2021 | 111.9 | +1.4% |
| Dec 2021 | 112.3 | +0.4% |
Data: Eurostat
