← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Jan 2000 | 47.5 | — |
| Feb 2000 | 48 | +1.1% |
| Mar 2000 | 48.5 | +1.0% |
| Apr 2000 | 49.1 | +1.2% |
| May 2000 | 49.7 | +1.2% |
| Jun 2000 | 49.8 | +0.2% |
| Jul 2000 | 50.1 | +0.6% |
| Aug 2000 | 50.5 | +0.8% |
| Sep 2000 | 50.9 | +0.8% |
| Oct 2000 | 51.1 | +0.4% |
| Nov 2000 | 51 | -0.2% |
| Dec 2000 | 51 | +0.0% |
| Jan 2001 | 50.7 | -0.6% |
| Feb 2001 | 50.4 | -0.6% |
| Mar 2001 | 50.2 | -0.4% |
| Apr 2001 | 49.9 | -0.6% |
| May 2001 | 50 | +0.2% |
| Jun 2001 | 49.9 | -0.2% |
| Jul 2001 | 49.7 | -0.4% |
| Aug 2001 | 49.5 | -0.4% |
| Sep 2001 | 49.1 | -0.8% |
| Oct 2001 | 48.7 | -0.8% |
| Nov 2001 | 48.4 | -0.6% |
| Dec 2001 | 48 | -0.8% |
Showing 1–24 of 321
PreviousNext
Data: Eurostat
