← Back to price trendsMarket data
Basic metals (EU producer price index, monthly)
Producer Price Index (base-year = 100)
125.8Producer Price Index (base-year = 100) +164.8%As of Sep 2026
Period high133.5 (2022)Period low71.3 (2016)
Period high
133.5
May 2022
Period low
47.5
Jan 2000
Full history (321 records)▾
| Date | Latest value | Change vs prev |
|---|---|---|
| Sep 2026 | 125.8 | -0.2% |
| Aug 2026 | 126 | +1.8% |
| Jul 2026 | 123.8 | +0.4% |
| Jun 2026 | 123.3 | -0.4% |
| May 2026 | 123.8 | +1.7% |
| Apr 2026 | 121.7 | +1.2% |
| Mar 2026 | 120.2 | +0.3% |
| Feb 2026 | 119.9 | +0.6% |
| Jan 2026 | 119.2 | +4.2% |
| Dec 2025 | 114.4 | +1.8% |
| Nov 2025 | 112.4 | +1.1% |
| Oct 2025 | 111.2 | +1.2% |
| Sep 2025 | 109.9 | +0.7% |
| Aug 2025 | 109.1 | +0.2% |
| Jul 2025 | 108.9 | -0.6% |
| Jun 2025 | 109.6 | -0.5% |
| May 2025 | 110.2 | +0.2% |
| Apr 2025 | 110 | -0.1% |
| Mar 2025 | 110.1 | -0.2% |
| Feb 2025 | 110.3 | +0.8% |
| Jan 2025 | 109.4 | +0.2% |
| Dec 2024 | 109.2 | +0.2% |
| Nov 2024 | 109 | +0.0% |
| Oct 2024 | 109 | -0.1% |
Showing 1–24 of 321
PreviousNext
Data: Eurostat
